medals per capita of each team
The Aussies had put together a list of the number of medals per capita of the nation each athlete represented at the 2004 Olympic Games in Athens, Greece. I started wondering how well the smaller contingents fared, at least by the number athletes sent to the Games:
I put this together using the medal count and the number of athletes listed on their respective countries' page, like this one for the U.S. I realize this does not take into effect the number of medals won by teams, but I'll leave that to a news service with more time and resources.
Kudos to all of the athletes for their efforts and their acheivements.
gold rank |
… |
|
… |
|
… |
total |
… | rank by total |
… |
athletes |
… |
medals per athl. |
54 | UAE | U Arab Emirates | 1 | 64 | 4 | 0.25000 | ||||||
49 | ZIM | Zimbabwe | 3 | 51 | 19 | 0.15789 | ||||||
11 | CUB | Cuba | 27 | 11 | 193 | 0.13990 | ||||||
58 | PRK | DPR Korea | 5 | 37 | 36 | 0.13889 | ||||||
25 | THA | Thailand | 8 | 24 | 60 | 0.13333 | ||||||
14 | ROM | Romania | 19 | 14 | 155 | 0.12258 | ||||||
50 | AZE | Azerbaijan | 5 | 37 | 41 | 0.12195 | ||||||
28 | ETH | Ethiopia | 7 | 28 | 60 | 0.11667 | ||||||
3 | RUS | Russia | 92 | 2 | 826 | 0.11138 | ||||||
9 | KOR | Korea | 30 | 9 | 320 | 0.09375 | ||||||
71 | SYR | Syrian Arab Rep | 1 | 64 | 11 | 0.09091 | ||||||
48 | INA | Indonesia | 4 | 46 | 45 | 0.08889 | ||||||
10 | GBR | Great Britain | 30 | 9 | 355 | 0.08451 | ||||||
5 | JPN | Japan | 37 | 6 | 450 | 0.08222 | ||||||
59 | LAT | Latvia | 4 | 46 | 49 | 0.08163 | ||||||
2 | CHN | China | 63 | 3 | 774 | 0.08140 | ||||||
22 | TUR | Turkey | 10 | 21 | 128 | 0.07813 | ||||||
33 | BUL | Bulgaria | 12 | 19 | 154 | 0.07792 | ||||||
29 | SVK | Slovakia | 6 | 32 | 77 | 0.07792 | ||||||
41 | KEN | Kenya | 7 | 28 | 94 | 0.07447 | ||||||
1 | USA | United States | 103 | 1 | 1418 | 0.07264 | ||||||
16 | NOR | Norway | 6 | 32 | 84 | 0.07143 | ||||||
27 | AUT | Austria | 7 | 28 | 101 | 0.06931 | ||||||
29 | IRI | I. R. Iran | 6 | 32 | 87 | 0.06897 | ||||||
4 | AUS | Australia | 49 | 4 | 711 | 0.06892 | ||||||
26 | BLR | Belarus | 15 | 18 | 219 | 0.06849 | ||||||
6 | GER | Germany | 48 | 5 | 706 | 0.06799 | ||||||
34 | JAM | Jamaica | 5 | 37 | 74 | 0.06757 | ||||||
12 | UKR | Ukraine | 23 | 12 | 343 | 0.06706 | ||||||
71 | ERI | Eritrea | 1 | 64 | 15 | 0.06667 | ||||||
17 | NED | Netherlands | 22 | 13 | 331 | 0.06647 | ||||||
39 | CHI | Chile | 3 | 51 | 56 | 0.05357 | ||||||
7 | FRA | France | 33 | 7 | 618 | 0.05340 | ||||||
37 | DEN | Denmark | 8 | 24 | 154 | 0.05195 | ||||||
32 | GEO | Georgia | 4 | 46 | 77 | 0.05195 | ||||||
52 | BAH | Bahamas | 2 | 58 | 41 | 0.04878 | ||||||
52 | ISR | Israel | 2 | 58 | 43 | 0.04651 | ||||||
34 | UZB | Uzbekistan | 5 | 37 | 108 | 0.04630 | ||||||
43 | RSA | South Africa | 6 | 32 | 132 | 0.04545 | ||||||
40 | KAZ | Kazakhstan | 8 | 24 | 180 | 0.04444 | ||||||
19 | SWE | Sweden | 7 | 28 | 160 | 0.04375 | ||||||
46 | SUI | Switzerland | 5 | 37 | 117 | 0.04274 | ||||||
8 | ITA | Italy | 32 | 8 | 749 | 0.04272 | ||||||
20 | ESP | Spain | 19 | 14 | 472 | 0.04025 | ||||||
71 | MGL | Mongolia | 1 | 64 | 25 | 0.04000 | ||||||
65 | EST | Estonia | 3 | 51 | 79 | 0.03797 | ||||||
46 | EGY | Egypt | 5 | 37 | 134 | 0.03731 | ||||||
64 | SLO | Slovenia | 4 | 46 | 113 | 0.03540 | ||||||
31 | TPE | Chinese Taipei | 5 | 37 | 148 | 0.03378 | ||||||
45 | LTU | Lithuania | 3 | 51 | 94 | 0.03191 | ||||||
54 | CMR | Cameroon | 1 | 64 | 32 | 0.03125 | ||||||
42 | CZE | Czech Republic | 8 | 24 | 256 | 0.03125 | ||||||
13 | HUN | Hungary | 17 | 16 | 547 | 0.03108 | ||||||
23 | POL | Poland | 10 | 21 | 335 | 0.02985 | ||||||
51 | BEL | Belgium | 3 | 51 | 101 | 0.02970 | ||||||
44 | CRO | Croatia | 5 | 37 | 186 | 0.02688 | ||||||
71 | TRI | Trinidad/Tobago | 1 | 64 | 39 | 0.02564 | ||||||
66 | HKG | Hong Kong | 1 | 64 | 40 | 0.02500 | ||||||
60 | MEX | Mexico | 4 | 46 | 162 | 0.02469 | ||||||
21 | CAN | Canada | 12 | 19 | 496 | 0.02419 | ||||||
36 | MAR | Morocco | 3 | 51 | 132 | 0.02273 | ||||||
15 | GRE | Greece | 16 | 17 | 711 | 0.02250 | ||||||
54 | DOM | Dominican Rep | 1 | 64 | 45 | 0.02222 | ||||||
24 | NZL | New Zealand | 5 | 37 | 228 | 0.02193 | ||||||
38 | ARG | Argentina | 6 | 32 | 275 | 0.02182 | ||||||
18 | BRA | Brazil | 10 | 21 | 497 | 0.02012 | ||||||
69 | VEN | Venezuela | 2 | 58 | 122 | 0.01639 | ||||||
62 | FIN | Finland | 2 | 58 | 135 | 0.01481 | ||||||
66 | PAR | Paraguay | 1 | 64 | 72 | 0.01389 | ||||||
61 | POR | Portugal | 3 | 51 | 216 | 0.01389 | ||||||
71 | COL | Colombia | 1 | 64 | 83 | 0.01205 | ||||||
69 | NGR | Nigeria | 2 | 58 | 203 | 0.00985 | ||||||
54 | IRL | Ireland | 1 | 64 | 107 | 0.00935 | ||||||
62 | SCG | Serbia/Monteneg | 2 | 58 | 232 | 0.00862 | ||||||
66 | IND | India | 1 | 64 | 142 | 0.00704 |
I put this together using the medal count and the number of athletes listed on their respective countries' page, like this one for the U.S. I realize this does not take into effect the number of medals won by teams, but I'll leave that to a news service with more time and resources.
Kudos to all of the athletes for their efforts and their acheivements.
0 Comments:
Post a Comment
<< Home