Wednesday, February 08, 2006

Band of Brothers on the Mall

[political]
As I was riding the Metro back to West Falls Church, I was kicking myself for not being more prepared. I don't have the tools to blog from the mall, but I realized I could have been on the phone with someone who could relay questions from this site to me to ask the candidates and post their responses as a back-handed live-blog. That, together with the fact the my camera took more than 100 blank shots (no, I don't have a lens cover to remove ;-)), told me I was ill prepared for today's event. Learning curve, argh... That said, I did manage to get most of the audio on my mp3 player (read: not a directional mic) - and even that was somewhat poor as I was in the back with the 'Real Media.' Sadly, when I spoke with the gentleman who was handing out press kits and told him I was putting this up on dailykos, he didn't seem to recognize the name.



Why was I there? I was just a Seabee Desert Storm vet there to hear what the candidates had to offer. So, in their own words, here's what I manage to salvage of this morning's event:

It started with the standard thank yous and introductions from the event organizers. [My apologies to them for not having my player up and ready to go to catch their names.] The first speaker was Max Cleland, followed by each of the candidates. To hear what each said, right click on their names and open the mp3 files in the player of your choice. Because the idea is to present each speech, the audio was compressed to save bandwidth and download time. Again, sorry I wasn't prepared to address individual candidates with specific questions.



Max Cleland 8:45, 2.5M



The Candidates, in speaking order, more or less:

AZ-08: Jeff Latas 0:54, 267k
CA-02: Bill Falzett 0:11, 58k
CA-04: Charles Brown 0:27, 134k
CO-05: Jay Fawcett 0:37, 183k
CO-06: Bill Winter 0:37, 183k
FL-05: Rick Penberthy 0:23, 115k
FL-06: Dave Bruderly 0:40, 198k
GA-01: Jim Nelson 0:31, 154k
IL-14: John Laesch 0:58, 285k
IN-04: Rick Cornstuble 0:46, 227k
NJ-03: Rich Sexton 0:42, 207k
NY-23: Bob Johnson 0:42, 207k
MN-01: Tim Walz 0:32, 159k
MO-09: Duane Burghard 0:37, 183k
NC-08: Tim Dunn 1:09, 339k
NH-01: Pete Duffy 0:37, 183k
MD-03: Mishonda Baldwin 0:52, 256k
MD-06: Andrew Duck 0:47, 232k
KY-02: Mike Weaver 1:48, 530k
KY-03: Andrew Horne 0:42, 207k
NY-29: Eric Massa 0:56, 276k
OH-18: Joe Sulzer 0:45, 222k
PA-08: Patrick Murphy 1:09, 339k
OK-05: Bert Smith 1:09, 339k
PA-10: Chris Carney 0:52, 256k
PA-18: Tom Kovach 0:39, 193k
PA-19: Phil Avillo 0:35, 173k
SC-03: Lee Ballenger 0:49, 241k
TN-03: Terry Stulce 0:35, 173k
TX-03: Dan Dodd 1:01, 300k
TX-06: David Harris 0:58, 285k
TX-05: Charlie Thompson 0:50, 246k
TX-07: David Murf 0:37, 183k
TX-10: Ted Ankrum 0:36, 178k
TX-23: Rick Bolanos 1:02, 305k
VA-05: Al Weed 0:40, 198k
VA-05: Bern Ewert 0:48, 237k
and finally,
Closing Statement 2:55, 857k



technorati tags

0 Comments:

Post a Comment

<< Home